2.8. Features
This page contains an operating system comparison table for common/important features.
Desktop
Feature | vortexOS | Linux (also known as GNU/Linux) | FreeBSD | Plan 9 |
Yes | Yes | Yes | Yes | |
No (planned) | Yes | Yes | No | |
Full Disk Encryption | Yes | Yes | Yes | No |
Exploit Mitigations | No (planned) | Yes | Yes | No |
Yes (only OpenGL with CPU emulation) | Yes | Yes | No | |
UEFI Boot Loader | Yes | Yes | Yes | No |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
Yes | Yes | Yes | No | |
Yes | Yes | Yes | No | |
Yes | Yes | Yes | No | |
Yes (incomplete) | Yes | Yes | Yes | |
Yes | Yes | Yes | Yes | |
No (planned) | Yes | Yes | No | |
No (planned) | Yes | Yes | No |
Mobile
Feature | vortexOS | Android | iOS |
No | Yes | Not documented | |
Yes | Yes | Yes | |
No (planned) | Yes | Yes | |
No (planned) | Yes | Yes | |
No (planned) | Yes | Yes | |
Sensors | No (planned) | Yes | Yes |
Factory Reset | No (planned) | Yes | Yes |
Last updated